Specimen Collection Manual and Test Catalog
CBC WITH WBC DIFFERENTIAL
Geisinger Epic Procedure Code: LAB1963 Geisinger Epic ID: 14855Whole blood
3 mL lavender-top (K2 EDTA) tube MUST be properly filled to at least 1.5 mL (half the fill volume of the tube).
Lavender-top (K2 EDTA) microcollection tube MUST be properly filled to at least 250 uL (half the fill volume of the tube).
Do NOT centrifuge.
Refrigerated (preferred) or room temperature.
CBC: Refrigerated: 72 hours. Room temperature: 24 hours.
DIFF: Refrigerated: 72 hours. Room temperature: 24 hours.
Clotted, frozen, underfilled, overfilled, hemolyzed, or centrifuged specimens. Specimens beyond stability limits.
Age | Males | Females | |
WBC | |||
16 y/Adult | 4.00 -10.80 K/uL | 4.00-10.80 K/uL | |
6 y | 4.00-13.50 K/uL | 4.00-13.50 K/uL | |
2 y | 5.00-15.50K/uL | 5.00-15.50 K/uL | |
1 month | 5.00-17.50 K/uL | 5.00-17.50 K/uL | |
3 days | 5.00-21.00 K/uL | 5.00-21.00 K/uL | |
Newborn | 9.00-30.00 K/uL | 9.00-30.00 K/uL | |
RBC | 18 y/Adult | 4.28-5.64 M/uL | 3.85-5.15 M/uL |
12 y | 4.50-5.30 M/uL | 3.85-5.15 M/uL | |
6 y | 4.00-5.20 M/uL | 3.85-5.15 M/uL | |
2 y | 3.90-5.30 M/uL | 3.90-5.30 M/uL | |
6 months | 3.70-5.30 M/uL | 3.70-5.30 M/uL | |
3 months | 3.10-4.50 M/uL | 3.10-4.50 M/uL | |
2 months | 2.70-4.90 M/uL | 2.70-4.90 M/uL | |
1 month | 3.00-5.40 M/uL | 3.00-5.40 M/uL | |
14 days | 3.60-6.20 M/uL | 3.60-6.20 M/uL | |
7 days | 3.90-6.30 M/uL | 3.90-6.30 M/uL | |
Newborn | 4.10-6.10 M/uL | 4.10-6.10 M/uL | |
Hemoglobin | |||
18y/Adult | 13.0-16.9 gm/dL | 12.0-15.3 gm/dL | |
12 | 13.0-16.0 gm/dL | 12.0-16.0 gm/dL | |
6 | 11.5-15.5 gm/dL | 11.5-15.5 gm/dL | |
2 | 11.5-13.5 gm/dL | 11.5-13.5 gm/dL | |
6 months | 10.5-13.5 gm/dL | 10.5-13.5 gm/dL | |
3 months | 9.5-13.5 gm/dL | 9.5-13.5 gm/dL | |
2 months | 9.0-13.0 gm/dL | 9.0-13.0 gm/dL | |
1 month | 10.0-18.0 gm/dL | 10.0-18.0 gm/dL | |
14 days | 12.5-20.5 gm/dL | 12.5-20.5 gm/dL | |
7 days | 13.5-21.5 gm/dL | 13.5-21.5 gm/dL | |
Newborn | 14.5-22.5 gm/dL | 14.5-22.5 gm/dL | |
Hematocrit | |||
18y/Adult | 39.1-49.5% | 36.0-45.2% | |
12 y | 37.0-49.0% | 36.0-46.0% | |
6 y | 35.0-45.0% | 35.0-45.0% | |
2 y | 34.0-40.0% | 34.0-40.0% | |
6 months | 33.0-39.0% | 33.0-39.0% | |
3 months | 29.0-41.0% | 29.0-41.0% | |
2 months | 28.0-42.0% | 28.0-42.0% | |
1 month | 31.0-55.0% | 31.0-55.0% | |
14 days | 39.0-63.0% | 39.0-63.0% | |
7 days | 42.0-66.0% | 42.0-66.0% | |
Newborn | 45.0-67.0% | 45.0-67.0% | |
MCV | 18 y.Adult | 82.0-99.5 fL | 81.5-97.5 fL |
12 y | 78.0-98.0 fL | 78.0-98.0 fL | |
6 y | 77.0-95.0 fL | 77.0-95.0 fL | |
2 y | 75.0-87.0 fL | 75.0-87.0 fL | |
6 months | 70.0-86.0 fL | 70.0-86.0 fL | |
3 months | 74.0-108.0 fL | 74.0-108.0 fL | |
2 months | 77.0-115.0 fL | 77.0-115.0 fL | |
1 month | 85.0-123.0 fL | 85.0-123.0 fL | |
Newborn | 88.0-126.0 fL | 88.0-126.0 fL | |
MCH | 18 y/Adult | 27.0-34.0 pg | 27.0-34.0 pg |
12 y | 25.0-35.0 pg | 25.0-35.0 pg | |
6 y | 25.0-33.0 pg | 25.0-33.0 pg | |
2 y | 24.0-30.0 pg | 24.0-30.0 pg | |
6 months | 23.0-31.0 pg | 23.0-31.0 pg | |
3 months | 25.0-35.0 pg | 25.0-35.0 pg | |
2 months | 26.0-34.0 pg | 26.0-34.0 pg | |
1 month | 26.0-34.0 pg | 26.0-34.0 pg | |
7 days | 28.0-40.0 pg | 28.0-40.0 pg | |
Newborn | 31.0-37.0 pg | 31.0-37.0 pg | |
MCHC | All ages | 32.0-36.0 gm/dL | 32.0-36.0 gm/dL |
RDW | All ages | 11.5-15.5% | 11.5-15.5% |
PLT | All ages | 140-400 K/uL | 140-400 K/uL |
MPV | All ages | 6.6-11.1 fL | 6.6-11.1 fL |
Differential | Age | Percentage | Absolute |
Neutrophils | 21 y/Adult | 40-75% | 1.8-7.7 |
20 y | 40-75% | 1.8-8.0 | |
14 y | 35-65% | 1.8-8.0 | |
10 y | 30-60% | 1.8-8.0 | |
6 y | 30-60% | 1.5-8.0 | |
4 y | 30-60% | 1.5-8.5 | |
1 y | 27-51% | 1.5-8.5 | |
6 months | 27-51% | 1.0-8.5 | |
30 days | 27-51% | 1.0-9.0 | |
14 days | 27-51% | 1.0-9.5 | |
7 days | 27-51% | 1.5-10.0 | |
5 days | 27-51% | 5.0-21.0 | |
3 days | 37-67% | 5.0-21.0 | |
Newborn | 37-67% | 6.0-26.0 | |
Lymphocytes | 21 y/Adult | 18-42% | 1.0-4.8 |
20 y | 18-42% | 1.2-5.4 | |
16 y | 23-53% | 1.2-5.4 | |
12 y | 23-53% | 1.5-7.0 | |
6 y | 29-65% | 1.5-7.0 | |
4 y | 29-65% | 2.0-8.0 | |
2 y | 16-46% | 3.0-9.5 | |
1 y | 16-46% | 4.0-10.5 | |
6 months | 16-46% | 4.0-13.5 | |
1 month | 16-46% | 2.5-16.5 | |
7 days | 16-46% | 2.0-17.0 | |
4 days | 16-46% | 2.0-11.5 | |
Newborn | 18-38% | 2.0-11.5 | |
Monocytes | 18 y/Adult | 1-11% | 0.0 - 1.1 |
12 y | 1-11% | 0.0 - 1.2 | |
4 y | 1-11% | 0.0 - 1.4 | |
2 y | 1-11% | 0.0 - 1.6 | |
1 y | 1-11% | 0.0 - 1.7 | |
1 month | 1-11% | 0.0 - 1.8 | |
Newborn (0 days) | 1-11% | 0.0 - 2.0 | |
Eosinophils | 12 y/Adult | 0-6% | 0.0 - 0.7 |
4 y | 0-6% | 0.0 - 0.8 | |
2 y | 0-6% | 0.0 - 0.9 | |
1 y | 0-6% | 0.0 - 1.0 | |
1 month | 0-6% | 0.0 - 1.1 | |
Newborn (0 days) | 0-6% | 0.0 - 1.2 | |
Basophils | 12 y/Adult | 0-2% | 0.0 - 0.2 |
1 y | 0-2% | 0.0 - 0.3 | |
Newborn (0 days) | 0-2% | 0.0 - 0.4 | |
Immature Granulocytes | 16 y/Adult | 0-2% | 0.0 - 0.2 |
6 y | 0-2% | 0.0 - 0.3 | |
2 y | 0-2% | 0.0 - 0.3 | |
1 month | 0-2% | 0.0 - 0.4 | |
3 days | 0-2% | 0.0 - 0.4 | |
Newborn (0 days) | 0-2% | 0.0 - 0.6 |
Adult ranges established by normal study performed at GMC and GWV Sysmex validation in 2010. Pediatric ranges from Nathan and Oski's "Hematology of Infancy and Childhood, 7th edition."
Patient with clumped platelets will result an estimate only (decreased, adequate, increased). For EDTA platelet clumping, order platelet count for patients with platelet clumping (LAB2859), an additional blue-top (sodium citrate) tube is required.
Potential related available add on testing includes: CBC with WBC differential (LAB1963); reticulocyte panel (LAB3006); immature platelet fraction (LAB2524) can only be added if sample is collected at testing laboratory.
See individual test requirements.
The CPT codes provided by GML are based on AMA guidelines and are for informational purposes only.
WBC, RBC, HGB, HCT, MCV, MCH, MCHC, RDW, PLT, MPV and WBC differential with absolute values and percentages. The CBC analyzer will flag certain abnormalities for manual review. A technologist performed WBC differential and/or morphology scan may be automatically performed. Technologist may identify abnormalities that require additional pathologist review.
Microscopic Examination
CBCD, CBC/Diff, Blood Cell Count with Diff
Complete blood count plus white blood cell differential which looks at the types of white blood cells present to aid physician in diagnosing infection, viral condition or other disease affecting the white blood cells, such as leukemias. The white blood cell differential assesses the body's ability to respond to and eliminate infection. It also detects the severity of allergic and drug reactions, plus the response to viral, parasitic, and other types of infection. It is essential in identifying various stages of leukemia and monitoring response to chemotherapy.