Specimen Collection Manual and Test Catalog
LIPID PANEL WITH DIRECT LDL IF TG IS HIGH
Geisinger Epic Procedure Code: LAB2614 Geisinger Epic ID: 39060Plasma or serum
2 mL of serum or plasma; minimum 0.2 mL.
Record hours fasting on request slip.
Fasting for 8 hours is recommended but not required.
Allow serum to clot. Centrifuge to separate serum or plasma within 2 hours of collection.
Refrigerated.
See individual member listing.
See individual member listing.
Cholesterol | ||
<18 yrs old: | ||
<170 mg/dL | Acceptable | |
170-199 mg/dL | Borderline High | |
>= 200 mg/dL | High | |
Adult: | ||
<200 mg/dL | Desirable | |
200-239 mg/dL | Borderline high | |
>=240 mg/dL | High | |
HDL Cholesterol | ||
<18 years old: | ||
> 45 mg/dL | High (Desirable) | |
40-45 mg/dL | Borderline | |
< 40 mg/dL | Low (Undesirable) | |
Adult: | ||
>= 60 mg/dL | High (Desirable) | |
< 50 mg/dL | Low (Undesirable) for female | |
< 40 mg/dL | Low (Undesirable) for male | |
LDL Cholesterol | ||
<18 years old: | ||
<70 mg/dL | Target level for high-risk ASCVD patient | |
< 110 mg/dL | Optimal for general population | |
110-129 mg/dL | Borderline high | |
> = 130 mg/dL | High | |
Adult: | ||
<70 mg/dL | Target level for high-risk ASCVD patient | |
<100 mg/dL | Optimal for general population | |
100-129 mg/dL | Near optimal for general population | |
130-159 mg/dL | Borderline high | |
160-189 mg/dL | High | |
> =190 mg/dL | Very high | |
Non-HDL cholesterol | ||
<100 mg/dL | Target level for high-risk ASCVD patient | |
<130 mg/dL | Optimal for general population | |
130-159 mg/dL | Near optimal for general population | |
160-189 mg/dL | Borderline high | |
190-219 mg/dL | High | |
>=220 mg/dL | Very high | |
Triglyceride | ||
<10 years old: | ||
<75 mg/dL | Acceptable | |
75-99 mg/dL | Borderline high | |
>=100 mg/dL | High | |
10 - 18 years old: | ||
<90 mg/dL | Acceptable | |
90-129 mg/dL | Borderline high | |
>=130 mg/dL | High | |
>= 19 years old: | ||
<150 mg/dL | Acceptable | |
150-174 mg/dL | Borderline high | |
175-499 mg/dL | High | |
>=500 mg/dL | Very High |
The CPT codes provided by GML are based on AMA guidelines and are for informational purposes only.
Cholesterol, Triglycerides, HDL Cholesterol, Non-HDL Cholesterol (calculated) and LDL Cholesterol (calculated or direct)
Direct LDL Cholesterol is reflexively ordered when:
Triglyceride is >=400 mg/dL; or
Triglyceride is between 150 and 399 mg/dL with calculated LDL cholesterol <70 mg/dL; or
Triglyceride is between 200 and 399 mg/dL with calculated LDL cholesterol between 70 and 99 mg/dL
Lipoproteins, lipid profile, lipoprotein panel, FLP, LIPID PANEL WITH DIRECT LDL IF TG IS HIGH, LIPOR
See individual member listings.
Sheng-Ying (Margaret) Lo, PhD, DABCC